The PowerLogic™ PM5000 power meter is the ideal fit for cost management applications. It provides the measurement capabilities needed to allocate energy usage, perform tenant metering and sub-billing, pin-point energy savings, optimize equipment efficiency and utilization, and perform a high level assessment of the power quality of the electrical network.
PM5100 | PM5300 | PM5500 | ||||||
---|---|---|---|---|---|---|---|---|
PM5100 | PM5110 | PM5310 | PM5320 | PM5330 | PM5340 | PM5560 | PM5563 | |
Fast installation, panel mount with integrated display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Fast installation, DIN rail mountable | - | - | - | - | - | - | - | ✓ |
Accuracy | 0.5S | 0.5S | 0.5S | 0.5S | 0.5S | 0.5S | 0.2S | 0.2S |
Backlit LCD, multilingual, bar graphs, 6 lines, 4 concurrent values | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3-phase voltage, current, power, demand, energy, frequency, power factor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-tariff | - | - | 4 | 4 | 4 | 4 | 8 | 8 |
THD, thd, TDD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Harmonics, individual (odd) up to | 15 | 15 | 31 | 31 | 31 | 31 | 63 | 63 |
I/O | 1DO | 1DO | 2DI/2DO | 2DI/2DO | 2DI/2DO | 2DI/2DO | 4DI/2DO | 4DI/2DO |
Relays | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Alarms | 33 | 33 | 35 | 35 | 35 | 35 | 62 | 62 |
Set point response time, seconds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Single and multi-condition alarms | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boolean alarm logic | - | - | - | - | - | - | ✓ | ✓ |
Communication- Serial ports with modbus protocol | - | 1 | 1 | - | 1 | - | 1 | 1 |
Communication- Ethernet Modbus TCP | - | - | - | 1 | - | 1 | 2* | 2* |
MID ready compliance, EN50470-1/3, Annex B and Annex D Class C | PM5111 | PM5331 | PM5341 | PM5561 |
* 2 ports for daisy chain; only one IP address
For additional information, please contact us:
Av. D. Manuel II 2070 (Ed Plaza) 3º Sala 31 | |
4470-334 Maia Portugal | |
GPS: 41.233311,-8.621470 | |
Tel: +351 229441992 Call to the national fixed network | |
Fax: +351 229442079 | |
geral@emr.pt |